The new GPO Spectra Dot 1×20 is designed to meet all your shooting needs. In the development of the SPECTRA Dot we implemented all relevant features like day and night settings, high efficiency power management with a battery runtime up to 50,000 hours, weaver and picatinny mount, and IPX 7 sealing. The compact and lightweight design makes the SPECTRA Dot your perfect choice for all fast acquisition targeting and fits on most rifles. The GPO Spectra Dot 1×20 is equipped with windage and elevation tactile click adjustment. The red dot brightness also enables the use of the SPECTRA Dot in bright light conditions.
| Magnification | . | 1x |
| Objective diameter (mm) | Effective diameter | 22 |
| Eye Relief (inches) | From the last optical surface | Unlimited |
| Eye Relief (mm) | From the last optical surface | Unlimited |
| MOA travel value per click at 100m | 1 Click = x/100m | 1/2 MOA |
| Elevation range total (MOA at 100y) | 100y | 120 |
| Elevation range total ( MOA at 100m) | 100m | 120 |
| Windage range total (MOA at 100) | 100m | 120 |
| Parallax compensation | Parallax free at x distance | Parallax free |
| Height (inches) | Without mount | 1,4 |
| Height (mm) | Without mount | 36 |
| Width (inches) | . | 1,78 |
| Width (mm) | . | 45,3 |
| Lentgh (inches) | . | 2,54 |
| Lentgh (mm) | . | 64,5 |
| Interface | . | Weaver/ Picatinny |
| Weight (ounces) | Without covers and mount | 6,63 |
| Weight (grams) | Without covers and mount | 103 |
| Reticle | . | Red Dot |
| Reticle Dot Diameter | MOA | 3 |
| Illumination control | . | 6 day setting, 5 night settings |
| Battery runtime | . | up to 50.000 hours |
| Battery | . | CR 2032 |
| Accessories included with the purchase | . | Instruction manual, cleaning cloth, allen key, obective and ocular caps, low profile picatinny/ weaver mount |






